This is a description for CF125 – The S Description to be added.
All New Gen 3 Crossfire CF125 is the best to date.
It is lighter and more agile. The Crossfire CF125 is more forgiving the Crossfire CF140 big brother with the power more subtle. The smaller wheel size of the CF125 reduces the seat height as well making it suitable for a shorter rider. We have used the latest HSK brakes which are smaller lighter but the larger rotor helps to provide our best braking performance yet. The latest R head YX motor with large valve is powerful and has the versatility and torque to get out of just about any situation.
Crossfire was long given feedback about suspension and the 2019 mode address this with larger 48mm Forks and longer oil dampened 325mm rear mono shock.
The new alloy muffler has a removable baffle so the bike can be tamed if riding close to neighbours or open up to hear the full roar of the motor.
CF125 Standard Features:
- 125CC YX Motor
- Electric and Kick start
- Silenced exhaust system with removable baffle
- Gripper performance seat
- HSK Brakes
- Rim Tapes
- CNC machined triple clamps
- Crossfires most advance frames
- Alloy Fatbars
Specifications | |
---|---|
Engine Displacement | 125cc |
Engine Type | Horizontal, Single cylinder, 4-stroke, air cooling, electric/kick start |
Bore & Stroke | 52.4mm X 57.9 mm |
Compression Ratio | 8.8:1 |
Power Max. | 8.8 HP/7000r/min |
Torque Max. | 9.0N.m/5000r/min |
Fuel Consumption | ≤367g/KW.H |
Starting Mode | Electric/kick start |
Clutch Mode | Wet, multi-plate, constant mesh |
Gearshift Mode | 4 gear |
Ignition Method | CDI |
Carburetor | PZ26 |
Sprocket Ratio | 420-15/420-41 |
Handle Bar | Alloy |
Triple Clamp | CNC alloy |
Frame | Backbone type, reinforced steel tube+sheet metal |
Swing Arm | Reinforced sheet metal,steel,knife-shaped |
Suspension / Brakes / Tyres | |
Front Fork | 45/48- 735 mm |
Suspension Rear | 325 mm,built-in air bag recovery damping adjustable |
Brakes Front | Disc, Front: 220 mm |
Brakes Rear | Disc, Rear: 190 mm |
Wheel Front | Alloy Rim, Front: 1.40-14 |
Rear Wheel | Rear: 1.85-12 |
Tyre Front | 60/100-14 |
Tyre Rear | 80/100-12 |
Dimensions | |
Max.Loading Capacity | 75kg |
Fuel Tank Capacity | 5.2 L |
Seat Height | 790 mm |
Wheelbase | 1220 mm |
Clearance | 265 mm |
Product Dimensions | 1670 x 730 x 1080 mm |
N.W. |
72kg |